
Property Attributes
- MLS#223062196
- TypeSingle Family
- CountyMANATEE
- CityParrish
- NeighborhoodAcreage
- Zip34219
- StyleRanch,One Story
- Year Built2020
- Taxes$ 10598
- Price$ 2,149,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3472
- Lot Size5.04 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
MOTIVATED SELLER! IMMACULATE 2020 CUSTOM-BUILT HOME NESTLED IN 5.04 ACRES IN HIGHLY DESIRABLE FOXBROOK COMMUNITY! Step inside to experience exquisite finishes and an open-concept split floor plan that combines style, sophistication, and seamless indoor-outdoor living. Showcasing 5 spacious bedrooms including 4 en suite bedrooms, den/study, and 6+ car garage spaces. The kitchen is equipped with top-of-the-line appliances including Bosch double oven, cooktop, + dishwasher. The master suite boasts two large walk-in closets and a spa-like bathroom. Two en suite bedrooms walk directly outside to enjoy breathtaking lakefront views from the screened-in lanai. Stepping outside, you’ll find a beautiful custom pool and spa with plenty of space to entertain, and meticulously landscaped gardens that offer an oasis of calm and serenity. For car enthusiasts, you’ll appreciate the two 2-car garages and a state-of-the-art fully air-conditioned detached 884 sq. ft. garage and/or workshop! The possibilities are endless! Conveniently located near Sarasota, St. Petersburg, and Tampa with incredible beaches, shopping, and dining nearby. Don’t miss this once-in-a-lifetime opportunity!
Elementary School | Middle School | High School |
---|---|---|
Gene Witt Elementary | Buffalo Creek Middle | Parrish Community High |
Price History | |
---|---|
8/27/2023 | Listed $2,249,000 |
10/4/2023 | 3% - $2,199,900 |
11/13/2023 | 3% - $2,149,900 |
General Features
Appliances | Double Oven, Dishwasher, Electric Cooktop, Disposal, Microwave, Self Cleaning Oven |
---|---|
Architectural Style | Ranch, One Story |
Assoc Fee Paid Per | Annually |
Assoc Fees | 1092 |
Association Amenities | Basketball Court, Playground |
Association Fee Includes | Association Management, Road Maintenance, Street Lights, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
City | PARRISH |
Community Features | Non-Gated |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Ceiling Fan(s), Electric |
County | Manatee |
Development Name | ACREAGE |
Disclosures | Seller Disclosure |
Elementary School | Gene Witt Elementary |
Exterior Features | Security/High Impact Doors, Patio, Storage |
Facing Direction | Northeast |
Garage Spaces | 6 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Parrish Community High |
Interior Features | Breakfast Bar, Built-in Features, Breakfast Area, Bathtub, Tray Ceiling(s), Separate/Formal Dining Room, Dual Sinks, Eat-in Kitchen, Kitchen Island, Multiple Shower Heads, Main Level Primary, Multiple Primary S |
Listing Agent State License | 258031814 |
Listing Terms | All Financing Considered, Cash |
MLS Area | OA01 - Out of Area |
Middle/Junior High School | Buffalo Creek Middle |
Other Structures | Outbuilding |
Patio/Porch Features | Patio, Porch, Screened |
Percent Ownership | Single Family |
Pets Allowed | Yes |
Pool Features | In Ground, Screen Enclosure |
Possession | Close Of Escrow |
Private Pool | Yes |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Septic Tank |
Spa Features | In Ground, Screened |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Coyote Creek |
Subdivision Name | ACREAGE |
Tax Annual Amount | 10598 |
Tax Lot | 59 |
Tax Year | 2022 |
Total Rooms | 1 |
View | Landscaped, Lake, Pond, Trees/Woods |
View Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=Xj1qdwg3vKU |
Waterfront Features | Lake |
Waterfront Y/N | Yes |
Year Built | 2020 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Entry Level | 1 |
Flooring | Tile, Vinyl |
Full Baths | 4 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Inside, Laundry Tub |
Livingareasource | Plans |
Street Suffix | Court |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Stories | 1 |
Unit Location | 1 |
Window Features | Impact Glass |
Exterior Features
Living Area | 3472 |
---|---|
Sub Agent Compensation | 1% |
Boat Access | None |
Building Area Total | 5627 |
Canal Width | None |
Covered Spaces | 6 |
Gulf Access | No |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Dimensions | 56 x 464 x 36 x 500 |
Lot Features | Oversized Lot, Pond |
Lot Size Acres | 5.04 |
Lot Size Area | 5.04 |
Lot Size Source | Plans |
Lot Size Units | Acres |
Lotdimensionssource | Plans |
Parking Features | Attached, Circular Driveway, Driveway, Garage, Paved, RV Access/Parking, Garage Door Opener |
Road Frontage Type | Private Road |
Road Responsibility | Private Maintained Road |
Spa | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Den |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool