
Property Attributes
- MLS#221025616
- TypeSingle Family
- CountyLEE
- CityNorth Fort Myers
- AreaFN08 - North Fort Myers Area
- NeighborhoodYacht Club Colony
- Zip33917
- StyleRanch,One Story
- Price$ 900,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2114
- Lot Size12,502 SqFt
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Location, location, location! You have a couple choices here.. Renovate this home with over 2100 square foot of living space or build your brand new home at let's say 500K and you would have a 1.4 M investment. Look at the aerial photos & notice this waterway is actually a channel and is TWICE as wide as any canal in the neighborhood! Deep water can accommodate yacht, up to a large sailboat. 2062 Club House Road, right around the corner, just sold for 1.685 million on June 14th. That 3,573 living sq. ft., 2019 comparable property, does not have the privacy factor of this parcel. This property overlooks nothing but the nature preserve and an island ! Just as private a view as being on the river, yet a better value. Actually, this is a much safer area for a boat than being on the river. Owner can finance with 200k down. Can possibly be purchased with zero down payment provided other real estate is put up as additional collateral. Septic drain field has been replaced with a pump system. Yacht Club Colony also has a multi acre park on the river with a beach, Pavilion and boat ramp all for $200 per year. No other HOA fees. Seller may trade for other Lee County real estate.
Price History | |
---|---|
4/5/2021 | Listed $569,900 |
General Features
Appliances | Dishwasher, Ice Maker, Microwave, Range, Refrigerator, Self Cleaning Oven |
---|---|
Architectural Style | Ranch, One Story |
Association Amenities | Boat Ramp, Pier, Park |
Association Fee Includes | Cable TV |
Attached Garage | Yes |
City | NORTH FORT MYERS |
Community Features | Boat Facilities |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric |
County | Lee |
Development Name | YACHT CLUB COLONY |
Directions | Bayshore rd to Donald into Yacht club colony |
Exterior Features | Patio, Room For Pool |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Breakfast Bar, Separate/Formal Dining Room, Other, Split Bedrooms, See Remarks |
Listing Agent State License | 258500063 |
Listing Terms | All Financing Considered, Cash, Owner May Carry |
MLS Area | FN08 - North Fort Myers Area |
Patio/Porch Features | Patio |
Percent Ownership | Single Family |
Pets Allowed | Yes |
Possession | Close Of Escrow |
Private Pool | No |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Channel |
Subdivision Name | YACHT CLUB COLONY |
Tax Lot | 9 |
Waterfront Features | Basin, Seawall |
Waterfront Y/N | Yes |
Year Built | 1971 |
Zoning Description | RS-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Terrazzo |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Inside |
Livingareasource | Appraiser |
Street Suffix | Way |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Other |
Exterior Features
Living Area | 2114 |
---|---|
Sub Agent Compensation | 2% |
Boat Access | Concrete Dock |
Building Area Total | 3099 |
Canal Width | Canal Width 200+ |
Covered Spaces | 2 |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s), Water Direct |
Lot Dimensions | 100 x 125 x 100 x 125 |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.287 |
Lot Size Area | 0.287 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Lotdimensionssource | Appraiser |
Parking Features | Attached, Garage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool